0.7 Nuclear Corridor Values
| Quantity | Symbol | Value | Status | Use |
|---|---|---|---|---|
| Proton mass boundary | rmass | 467.6952L0 | Derived | Nucleon mass-exclusion floor. |
| Proton Zemach envelope | rZ | 569.6952L0 | Derived / measured comparison support | Nuclear corridor geometry and Zemach-scale comparison. |
| Engaged shell thickness | Zt | 43L0 | Derived | Nuclear corridor shell engagement. |
| Baseline nuclear interaction radius | rnuc | 510.6952L0 | Derived | Nearest-neighbor nucleon spacing. |
| Baseline p–n separation | dNN = dpn | 1021.3904L0 | Derived | Nuclear p–n corridor baseline. |
| Baseline p–n separation in fm | dpn | 1.8364250638 fm | Derived with measured-scale comparison | Comparison to empirical nucleon spacing. |
| Standard Layer-2/Layer-3 corridor spacings | d4, d5, d6 |
d4 = 1024L0 d5 = 1056L0 d6 = 1067L0 |
Derived | Nuclear binding grammar. |
| Standard corridor energies | Ed4, Ed5, Ed6 |
Ed4 = 2.0780644 MeV Ed5 = 0.9892874 MeV Ed6 = 0.6735958 MeV |
Derived | Nuclear binding calculations. |
| Alpha binding anchor | Eα | 28.2959 MeV | Derived with measured validation | Alpha-cluster nuclear growth. |